Customer Representative Whatsapp Communication Line
Customer Representative Hello! Welcome to the Armega family! If you have any questions or needs, you can send us a message via WhatsApp.
Search
# Products
200 502R29W471KV3E-SC Johanson Dielectrics Inc. CAP CER 470PF 250VAC X7R 1808 Datasheet
201 502R29W471KV3E-SC Johanson Dielectrics Inc. CAP CER 470PF 250VAC X7R 1808 Datasheet
202 202S41W272KV4E Johanson Dielectrics Inc. CAP CER 2700PF 2KV X7R 1210 Datasheet
203 202S41W272KV4E Johanson Dielectrics Inc. CAP CER 2700PF 2KV X7R 1210 Datasheet
204 202S41W272KV4E Johanson Dielectrics Inc. CAP CER 2700PF 2KV X7R 1210 Datasheet
205 202R18N470JV4E Johanson Dielectrics Inc. CAP CER 47PF 2KV C0G/NP0 1206 Datasheet
206 202R18N470JV4E Johanson Dielectrics Inc. CAP CER 47PF 2KV C0G/NP0 1206 Datasheet
207 202R18N470JV4E Johanson Dielectrics Inc. CAP CER 47PF 2KV C0G/NP0 1206 Datasheet
208 302S43W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 3KV X7R 1812 Datasheet
209 302S43W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 3KV X7R 1812 Datasheet
210 302S43W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 3KV X7R 1812 Datasheet
211 101X41W224MV4E Johanson Dielectrics Inc. CAP CER 0.22UF 100V X7R 1210 Datasheet
212 101X41W224MV4E Johanson Dielectrics Inc. CAP CER 0.22UF 100V X7R 1210 Datasheet
213 101X41W224MV4E Johanson Dielectrics Inc. CAP CER 0.22UF 100V X7R 1210 Datasheet
214 202S41W222KV4E Johanson Dielectrics Inc. CAP CER 2200PF 2KV X7R 1210 Datasheet
215 202S41W222KV4E Johanson Dielectrics Inc. CAP CER 2200PF 2KV X7R 1210 Datasheet
216 202S41W222KV4E Johanson Dielectrics Inc. CAP CER 2200PF 2KV X7R 1210 Datasheet
217 501S41W473KV4E Johanson Dielectrics Inc. CAP CER 0.047UF 500V X7R 1210 Datasheet
218 501S41W473KV4E Johanson Dielectrics Inc. CAP CER 0.047UF 500V X7R 1210 Datasheet
219 501S41W473KV4E Johanson Dielectrics Inc. CAP CER 0.047UF 500V X7R 1210 Datasheet
220 502R30W681KV3E-SC Johanson Dielectrics Inc. CAP CER 680PF 250VAC X7R 2211 Datasheet
221 502R30W681KV3E-SC Johanson Dielectrics Inc. CAP CER 680PF 250VAC X7R 2211 Datasheet
222 102R18N331JV4E Johanson Dielectrics Inc. CAP CER 330PF 1KV C0G/NP0 1206 Datasheet
223 102R18N331JV4E Johanson Dielectrics Inc. CAP CER 330PF 1KV C0G/NP0 1206 Datasheet
224 102R18N331JV4E Johanson Dielectrics Inc. CAP CER 330PF 1KV C0G/NP0 1206 Datasheet
225 302R29W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 3KV X7R 1808 Datasheet
226 302R29W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 3KV X7R 1808 Datasheet
227 302R29W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 3KV X7R 1808 Datasheet
228 202S43W682KV4E Johanson Dielectrics Inc. CAP CER 6800PF 2KV X7R 1812 Datasheet
229 202S43W682KV4E Johanson Dielectrics Inc. CAP CER 6800PF 2KV X7R 1812 Datasheet
230 202S43W682KV4E Johanson Dielectrics Inc. CAP CER 6800PF 2KV X7R 1812 Datasheet
231 202R29W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 2KV X7R 1808 Datasheet
232 202R29W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 2KV X7R 1808 Datasheet
233 202R29W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 2KV X7R 1808 Datasheet
234 501S43W223KV4E Johanson Dielectrics Inc. CAP CER 0.022UF 500V X7R 1812 Datasheet
235 501S43W223KV4E Johanson Dielectrics Inc. CAP CER 0.022UF 500V X7R 1812 Datasheet
236 501S43W223KV4E Johanson Dielectrics Inc. CAP CER 0.022UF 500V X7R 1812 Datasheet
237 102S43W103KV4E Johanson Dielectrics Inc. CAP CER 10000PF 1KV X7R 1812 Datasheet
238 102S43W103KV4E Johanson Dielectrics Inc. CAP CER 10000PF 1KV X7R 1812 Datasheet
239 102S43W103KV4E Johanson Dielectrics Inc. CAP CER 10000PF 1KV X7R 1812 Datasheet
240 101X41W334MV4E Johanson Dielectrics Inc. CAP CER 0.33UF 100V X7R 1210 Datasheet
241 101X41W334MV4E Johanson Dielectrics Inc. CAP CER 0.33UF 100V X7R 1210 Datasheet
242 101X41W334MV4E Johanson Dielectrics Inc. CAP CER 0.33UF 100V X7R 1210 Datasheet
243 102S41W103KV4E Johanson Dielectrics Inc. CAP CER 10000PF 1KV X7R 1210 Datasheet
244 102S41W103KV4E Johanson Dielectrics Inc. CAP CER 10000PF 1KV X7R 1210 Datasheet
245 102S41W103KV4E Johanson Dielectrics Inc. CAP CER 10000PF 1KV X7R 1210 Datasheet
246 502R29W102KV3E-SC Johanson Dielectrics Inc. CAP CER 1000PF 250VAC X7R 1808 Datasheet
247 502R29W102KV3E-SC Johanson Dielectrics Inc. CAP CER 1000PF 250VAC X7R 1808 Datasheet
248 502R29W102KV3E-SC Johanson Dielectrics Inc. CAP CER 1000PF 250VAC X7R 1808 Datasheet
249 101X44W404MV4E Johanson Dielectrics Inc. CAP CER 0.4UF 100V X7R 1410 Datasheet
250 101X44W404MV4E Johanson Dielectrics Inc. CAP CER 0.4UF 100V X7R 1410 Datasheet
251 101X44W404MV4E Johanson Dielectrics Inc. CAP CER 0.4UF 100V X7R 1410 Datasheet
252 202R29W222KV4E Johanson Dielectrics Inc. CAP CER 2200PF 2KV X7R 1808 Datasheet
253 202R29W222KV4E Johanson Dielectrics Inc. CAP CER 2200PF 2KV X7R 1808 Datasheet
254 202R29W222KV4E Johanson Dielectrics Inc. CAP CER 2200PF 2KV X7R 1808 Datasheet
255 502R29N330JV3E-SC Johanson Dielectrics Inc. CAP CER 33PF 250VAC C0G/NP0 1808 Datasheet
256 502R29N330JV3E-SC Johanson Dielectrics Inc. CAP CER 33PF 250VAC C0G/NP0 1808 Datasheet
257 502R29N330JV3E-SC Johanson Dielectrics Inc. CAP CER 33PF 250VAC C0G/NP0 1808 Datasheet
258 502R29N101KV3E-SC Johanson Dielectrics Inc. CAP CER 100PF 250VAC NP0 1808 Datasheet
259 502R29N101KV3E-SC Johanson Dielectrics Inc. CAP CER 100PF 250VAC NP0 1808 Datasheet
260 502R29N101KV3E-SC Johanson Dielectrics Inc. CAP CER 100PF 250VAC NP0 1808 Datasheet
261 502R30W102KV3E-SC Johanson Dielectrics Inc. CAP CER 1000PF 250VAC X7R 2211 Datasheet
262 502R30W102KV3E-SC Johanson Dielectrics Inc. CAP CER 1000PF 250VAC X7R 2211 Datasheet
263 302R29W102KV3E-SC Johanson Dielectrics Inc. CAP CER 1000PF 250VAC X7R 1808 Datasheet
264 302R29W102KV3E-SC Johanson Dielectrics Inc. CAP CER 1000PF 250VAC X7R 1808 Datasheet
265 302R29W102KV3E-SC Johanson Dielectrics Inc. CAP CER 1000PF 250VAC X7R 1808 Datasheet
266 202R18N220KV4E Johanson Dielectrics Inc. CAP CER 22PF 2KV C0G/NP0 1206 Datasheet
267 202R18N220KV4E Johanson Dielectrics Inc. CAP CER 22PF 2KV C0G/NP0 1206 Datasheet
268 202R18N220KV4E Johanson Dielectrics Inc. CAP CER 22PF 2KV C0G/NP0 1206 Datasheet
269 501S43W104KV4E Johanson Dielectrics Inc. CAP CER 0.1UF 500V X7R 1812 Datasheet
270 501S43W104KV4E Johanson Dielectrics Inc. CAP CER 0.1UF 500V X7R 1812 Datasheet
271 501S43W104KV4E Johanson Dielectrics Inc. CAP CER 0.1UF 500V X7R 1812 Datasheet
272 502R30N330JV3E-SC Johanson Dielectrics Inc. CAP CER 33PF 250VAC C0G/NP0 2211 Datasheet
273 502R30N330JV3E-SC Johanson Dielectrics Inc. CAP CER 33PF 250VAC C0G/NP0 2211 Datasheet
274 202S43W471KV4E Johanson Dielectrics Inc. CAP CER 470PF 2KV X7R 1812 Datasheet
275 202S43W471KV4E Johanson Dielectrics Inc. CAP CER 470PF 2KV X7R 1812 Datasheet
276 202S43W471KV4E Johanson Dielectrics Inc. CAP CER 470PF 2KV X7R 1812 Datasheet
277 202R18N221JV4E Johanson Dielectrics Inc. CAP CER 220PF 2KV C0G/NP0 1206 Datasheet
278 202R18N221JV4E Johanson Dielectrics Inc. CAP CER 220PF 2KV C0G/NP0 1206 Datasheet
279 202R18N221JV4E Johanson Dielectrics Inc. CAP CER 220PF 2KV C0G/NP0 1206 Datasheet
280 101X43W474MV4E Johanson Dielectrics Inc. CAP CER 0.47UF 100V X7R 1812 Datasheet
281 101X43W474MV4E Johanson Dielectrics Inc. CAP CER 0.47UF 100V X7R 1812 Datasheet
282 101X43W474MV4E Johanson Dielectrics Inc. CAP CER 0.47UF 100V X7R 1812 Datasheet
283 500X43W474MV4E Johanson Dielectrics Inc. CAP CER 0.47UF 50V X7R 1812 Datasheet
284 500X43W474MV4E Johanson Dielectrics Inc. CAP CER 0.47UF 50V X7R 1812 Datasheet
285 500X43W474MV4E Johanson Dielectrics Inc. CAP CER 0.47UF 50V X7R 1812 Datasheet
286 202S43W472KV4E Johanson Dielectrics Inc. CAP CER 4700PF 2KV X7R 1812 Datasheet
287 202S43W472KV4E Johanson Dielectrics Inc. CAP CER 4700PF 2KV X7R 1812 Datasheet
288 202S43W472KV4E Johanson Dielectrics Inc. CAP CER 4700PF 2KV X7R 1812 Datasheet
289 102R29W103KV4E Johanson Dielectrics Inc. CAP CER 10000PF 1KV X7R 1808 Datasheet
290 102R29W103KV4E Johanson Dielectrics Inc. CAP CER 10000PF 1KV X7R 1808 Datasheet
291 102R29W103KV4E Johanson Dielectrics Inc. CAP CER 10000PF 1KV X7R 1808 Datasheet
292 502R30W222KV3E-SC Johanson Dielectrics Inc. CAP CER 2200PF 250VAC X7R 2211 Datasheet
293 502R30W222KV3E-SC Johanson Dielectrics Inc. CAP CER 2200PF 250VAC X7R 2211 Datasheet
294 502R30W222KV3E-SC Johanson Dielectrics Inc. CAP CER 2200PF 250VAC X7R 2211 Datasheet
295 502S47W222KV3E-SC Johanson Dielectrics Inc. CAP CER 2200PF 250VAC X7R 2220 Datasheet
296 502S47W222KV3E-SC Johanson Dielectrics Inc. CAP CER 2200PF 250VAC X7R 2220 Datasheet
297 502S47W222KV3E-SC Johanson Dielectrics Inc. CAP CER 2200PF 250VAC X7R 2220 Datasheet
298 502S47W472KV3E-SC Johanson Dielectrics Inc. CAP CER 4700PF 250VAC X7R 2220 Datasheet
299 502S47W472KV3E-SC Johanson Dielectrics Inc. CAP CER 4700PF 250VAC X7R 2220 Datasheet