Customer Representative Whatsapp Communication Line
Customer Representative Hello! Welcome to the Armega family! If you have any questions or needs, you can send us a message via WhatsApp.
Search
# Products
600 500R14W103KV4T Johanson Dielectrics Inc. CAP CER 10000PF 50V X7R 0603 Datasheet
601 500R14W103KV4T Johanson Dielectrics Inc. CAP CER 10000PF 50V X7R 0603 Datasheet
602 500R14W103KV4T Johanson Dielectrics Inc. CAP CER 10000PF 50V X7R 0603 Datasheet
603 501R15W102KV4T Johanson Dielectrics Inc. CAP CER 1000PF 500V X7R 0805 Datasheet
604 501R15W102KV4T Johanson Dielectrics Inc. CAP CER 1000PF 500V X7R 0805 Datasheet
605 501R15W102KV4T Johanson Dielectrics Inc. CAP CER 1000PF 500V X7R 0805 Datasheet
606 250R14W224KV4T Johanson Dielectrics Inc. CAP CER 0.22UF 25V X7R 0603 Datasheet
607 250R14W224KV4T Johanson Dielectrics Inc. CAP CER 0.22UF 25V X7R 0603 Datasheet
608 250R14W224KV4T Johanson Dielectrics Inc. CAP CER 0.22UF 25V X7R 0603 Datasheet
609 500R14N470JV4T Johanson Dielectrics Inc. CAP CER 47PF 50V C0G/NP0 0603 Datasheet
610 500R14N470JV4T Johanson Dielectrics Inc. CAP CER 47PF 50V C0G/NP0 0603 Datasheet
611 500R14N470JV4T Johanson Dielectrics Inc. CAP CER 47PF 50V C0G/NP0 0603 Datasheet
612 160R18W105KV4E Johanson Dielectrics Inc. CAP CER 1UF 16V X7R 1206 Datasheet
613 160R18W105KV4E Johanson Dielectrics Inc. CAP CER 1UF 16V X7R 1206 Datasheet
614 160R18W105KV4E Johanson Dielectrics Inc. CAP CER 1UF 16V X7R 1206 Datasheet
615 6R3R18X335KV4E Johanson Dielectrics Inc. CAP CER 3.3UF 6.3V X5R 1206 Datasheet
616 6R3R18X335KV4E Johanson Dielectrics Inc. CAP CER 3.3UF 6.3V X5R 1206 Datasheet
617 6R3R18X335KV4E Johanson Dielectrics Inc. CAP CER 3.3UF 6.3V X5R 1206 Datasheet
618 202S41W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 2KV X7R 1210 Datasheet
619 202S41W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 2KV X7R 1210 Datasheet
620 202S41W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 2KV X7R 1210 Datasheet
621 501R18N101JV4E Johanson Dielectrics Inc. CAP CER 100PF 500V C0G/NP0 1206 Datasheet
622 501R18N101JV4E Johanson Dielectrics Inc. CAP CER 100PF 500V C0G/NP0 1206 Datasheet
623 501R18N101JV4E Johanson Dielectrics Inc. CAP CER 100PF 500V C0G/NP0 1206 Datasheet
624 302R29N180JV3E-SC Johanson Dielectrics Inc. CAP CER 18PF 250VAC C0G/NP0 1808 Datasheet
625 302R29N180JV3E-SC Johanson Dielectrics Inc. CAP CER 18PF 250VAC C0G/NP0 1808 Datasheet
626 302R29N180JV3E-SC Johanson Dielectrics Inc. CAP CER 18PF 250VAC C0G/NP0 1808 Datasheet
627 202S43W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 2KV X7R 1812 Datasheet
628 202S43W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 2KV X7R 1812 Datasheet
629 202S43W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 2KV X7R 1812 Datasheet
630 102R18W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 1KV X7R 1206 Datasheet
631 102R18W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 1KV X7R 1206 Datasheet
632 102R18W102KV4E Johanson Dielectrics Inc. CAP CER 1000PF 1KV X7R 1206 Datasheet
633 302R29W471MV3E-SC Johanson Dielectrics Inc. CAP CER 470PF 250VAC X7R 1808 Datasheet
634 302R29W471MV3E-SC Johanson Dielectrics Inc. CAP CER 470PF 250VAC X7R 1808 Datasheet
635 302R29W471MV3E-SC Johanson Dielectrics Inc. CAP CER 470PF 250VAC X7R 1808 Datasheet
636 500X14W222MV4T Johanson Dielectrics Inc. CAP CER 2200PF 50V X7R 0603 Datasheet
637 500X14W222MV4T Johanson Dielectrics Inc. CAP CER 2200PF 50V X7R 0603 Datasheet
638 500X14W222MV4T Johanson Dielectrics Inc. CAP CER 2200PF 50V X7R 0603 Datasheet
639 500X14N5R6DV4T Johanson Dielectrics Inc. CAP CER 5.6PF 50V C0G/NP0 0603 Datasheet
640 500X14N5R6DV4T Johanson Dielectrics Inc. CAP CER 5.6PF 50V C0G/NP0 0603 Datasheet
641 500X14N5R6DV4T Johanson Dielectrics Inc. CAP CER 5.6PF 50V C0G/NP0 0603 Datasheet
642 101X14N5R6DV4T Johanson Dielectrics Inc. CAP CER 5.6PF 100V C0G/NP0 0603 Datasheet
643 101X14N5R6DV4T Johanson Dielectrics Inc. CAP CER 5.6PF 100V C0G/NP0 0603 Datasheet
644 101X14N5R6DV4T Johanson Dielectrics Inc. CAP CER 5.6PF 100V C0G/NP0 0603 Datasheet
645 101X14N1R0DV4T Johanson Dielectrics Inc. CAP CER 1PF 100V C0G/NP0 0603 Datasheet
646 101X14N1R0DV4T Johanson Dielectrics Inc. CAP CER 1PF 100V C0G/NP0 0603 Datasheet
647 101X14N1R0DV4T Johanson Dielectrics Inc. CAP CER 1PF 100V C0G/NP0 0603 Datasheet
648 202S43W332KV4E Johanson Dielectrics Inc. CAP CER 3300PF 2KV X7R 1812 Datasheet
649 202S43W332KV4E Johanson Dielectrics Inc. CAP CER 3300PF 2KV X7R 1812 Datasheet
650 202S43W332KV4E Johanson Dielectrics Inc. CAP CER 3300PF 2KV X7R 1812 Datasheet
651 251R15W223KV4E Johanson Dielectrics Inc. CAP CER 0.022UF 250V X7R 0805 Datasheet
652 251R15W223KV4E Johanson Dielectrics Inc. CAP CER 0.022UF 250V X7R 0805 Datasheet
653 251R15W223KV4E Johanson Dielectrics Inc. CAP CER 0.022UF 250V X7R 0805 Datasheet
654 202R18W101KF4E Johanson Dielectrics Inc. CAP CER 100PF 2KV X7R 1206 Datasheet
655 202R18W101KF4E Johanson Dielectrics Inc. CAP CER 100PF 2KV X7R 1206 Datasheet
656 202R18W101KF4E Johanson Dielectrics Inc. CAP CER 100PF 2KV X7R 1206 Datasheet
657 501X44W153MF4E Johanson Dielectrics Inc. CAP CER 0.015UF 500V X7R 1410 Datasheet
658 501X44W153MF4E Johanson Dielectrics Inc. CAP CER 0.015UF 500V X7R 1410 Datasheet
659 501X44W153MF4E Johanson Dielectrics Inc. CAP CER 0.015UF 500V X7R 1410 Datasheet
660 500X14W152MV4T Johanson Dielectrics Inc. CAP CER 1500PF 50V X7R 0603 Datasheet
661 500X14W152MV4T Johanson Dielectrics Inc. CAP CER 1500PF 50V X7R 0603 Datasheet
662 500X14W152MV4T Johanson Dielectrics Inc. CAP CER 1500PF 50V X7R 0603 Datasheet
663 500X14N220MV4T Johanson Dielectrics Inc. CAP CER 22PF 50V C0G/NP0 0603 Datasheet
664 500X14N220MV4T Johanson Dielectrics Inc. CAP CER 22PF 50V C0G/NP0 0603 Datasheet
665 500X14N220MV4T Johanson Dielectrics Inc. CAP CER 22PF 50V C0G/NP0 0603 Datasheet
666 500X14W471MV4T Johanson Dielectrics Inc. CAP CER 470PF 50V X7R 0603 Datasheet
667 500X14W471MV4T Johanson Dielectrics Inc. CAP CER 470PF 50V X7R 0603 Datasheet
668 500X14W471MV4T Johanson Dielectrics Inc. CAP CER 470PF 50V X7R 0603 Datasheet
669 160R15W474KV4E Johanson Dielectrics Inc. CAP CER 0.47UF 16V X7R 0805 Datasheet
670 160R15W474KV4E Johanson Dielectrics Inc. CAP CER 0.47UF 16V X7R 0805 Datasheet
671 160R15W474KV4E Johanson Dielectrics Inc. CAP CER 0.47UF 16V X7R 0805 Datasheet
672 102R15W102KF4E Johanson Dielectrics Inc. CAP CER 1000PF 1KV X7R 0805 Datasheet
673 102R15W102KF4E Johanson Dielectrics Inc. CAP CER 1000PF 1KV X7R 0805 Datasheet
674 102R15W102KF4E Johanson Dielectrics Inc. CAP CER 1000PF 1KV X7R 0805 Datasheet
675 250X14W223MV4T Johanson Dielectrics Inc. CAP CER 0.022UF 25V X7R 0603 Datasheet
676 250X14W223MV4T Johanson Dielectrics Inc. CAP CER 0.022UF 25V X7R 0603 Datasheet
677 250X14W223MV4T Johanson Dielectrics Inc. CAP CER 0.022UF 25V X7R 0603 Datasheet
678 101X15W472MV4E Johanson Dielectrics Inc. CAP CER 4700PF 100V X7R 0805 Datasheet
679 101X15W472MV4E Johanson Dielectrics Inc. CAP CER 4700PF 100V X7R 0805 Datasheet
680 101X15W472MV4E Johanson Dielectrics Inc. CAP CER 4700PF 100V X7R 0805 Datasheet
681 500X07W222MV4T Johanson Dielectrics Inc. CAP CER 2200PF 50V X7R 0402 Datasheet
682 500X07W222MV4T Johanson Dielectrics Inc. CAP CER 2200PF 50V X7R 0402 Datasheet
683 500X07W222MV4T Johanson Dielectrics Inc. CAP CER 2200PF 50V X7R 0402 Datasheet
684 500X15W153MV4E Johanson Dielectrics Inc. CAP CER 0.015UF 50V X7R 0805 Datasheet
685 500X15W153MV4E Johanson Dielectrics Inc. CAP CER 0.015UF 50V X7R 0805 Datasheet
686 500X15W153MV4E Johanson Dielectrics Inc. CAP CER 0.015UF 50V X7R 0805 Datasheet
687 501R18W221KV4E Johanson Dielectrics Inc. CAP CER 220PF 500V X7R 1206 Datasheet
688 501R18W221KV4E Johanson Dielectrics Inc. CAP CER 220PF 500V X7R 1206 Datasheet
689 501R18W221KV4E Johanson Dielectrics Inc. CAP CER 220PF 500V X7R 1206 Datasheet
690 302S43W332KV4E Johanson Dielectrics Inc. CAP CER 3300PF 3KV X7R 1812 Datasheet
691 302S43W332KV4E Johanson Dielectrics Inc. CAP CER 3300PF 3KV X7R 1812 Datasheet
692 302S43W332KV4E Johanson Dielectrics Inc. CAP CER 3300PF 3KV X7R 1812 Datasheet
693 500X07N470MV4T Johanson Dielectrics Inc. CAP CER 47PF 50V C0G/NP0 0402 Datasheet
694 500X07N470MV4T Johanson Dielectrics Inc. CAP CER 47PF 50V C0G/NP0 0402 Datasheet
695 500X07N470MV4T Johanson Dielectrics Inc. CAP CER 47PF 50V C0G/NP0 0402 Datasheet
696 101X15N470MV4E Johanson Dielectrics Inc. CAP CER 47PF 100V C0G/NP0 0805 Datasheet
697 101X15N470MV4E Johanson Dielectrics Inc. CAP CER 47PF 100V C0G/NP0 0805 Datasheet
698 101X15N470MV4E Johanson Dielectrics Inc. CAP CER 47PF 100V C0G/NP0 0805 Datasheet
699 500X15W223MV4E Johanson Dielectrics Inc. CAP CER 0.022UF 50V X7R 0805 Datasheet