| Brand | ABB | |
| Tracking Application | Frequency, Voltage | |
| Electric Phase | 1, 3 | tr>|
| Voltage Detection Range | 57.7 → 240 V ac, 99.9 → 415 V dc | |
| Contact Configuration | SPDT | |
| Voltage Sensitivity | Over Voltage, Low Voltage | |
| Mounting Type | DIN Rail | |
| Time Delay | ±20ms | |
| Frequency Detection Range | 40 → 70Hz | |
| Series | CM-UFD | |
| Other Features | Monitoring of ROCOF (Rate of Change of Frequency), Multiline Backlit LCD Display, Password Setting Protection | |
| Number of Poles | 1 | |
| Dimensions | 108 x 67 x 90mm | |
| Current Range | 6.4mA | |
| Minimum Operating Temperature | 6.4mA | |
| Minimum Operating Temperature strong> | -20°C | |
| Width | 67mm | |
| Maximum Operating Temperature | +60°C | |
| Maximum Detected Voltage | +60°C strong> | 415V dc |
| Height | 90mm | |
| Maximum Frequency Sensed | 70Hz | |
| Length | 108mm | |
| Minimum Detected Voltage | 0V ac | |
| Minimum Detected Frequency | 40Hz | |
| Operating Temperature Range | - 20 → +60°C | |
| Frequency Sensitivity | Overfrequency, Underfrequency | |
| Terminal Type | Screw | |
| Maximum Temperature Sensed | 80°C |
You can search for a different product using the form below.