| Brand | ABB |
| Tracking Application | Temperature |
| Electric Phase | 3 |
| Contact Configuration | SPDT |
| Mounting Type | DIN Rail |
| Time Delay | 20ms |
| Frequency Sensing Range | 45 → 65Hz |
| Temperature Sensing Range | - 50 → +50°C |
| Temperature Sensitivity | Overtemperature, Temperature Window Monitoring, Undertemperature |
| Series | CM-TCS |
| Height | 85.6mm |
| Maximum Frequency Sensed | 65Hz |
| Length | 103.7mm |
| Minimum Detected Frequency | 45Hz |
| Operating Temperature Range | +60°C |
| Dimensions | 103.7 x 22.5 x 85.6mm |
| Maximum Temperature Sensed | +50°C |
| Minimum Temperature Sensed | -50°C |
| Number of Poles | 1 |
| Minimum Operating Temperature | -40°C |
| Width | 22.5mm |
| Maximum Operating Temperature | +60°C |
| Terminal Type | Screw |
| Other Features | 8 LEDs for the Indication of Operational StatesValues, All Configurations and Adjustments by Front- Face Operating Elements, Hysteresis 2-20 % Adjustable, One or Two Threshold |
You can search for a different product using the form below.