| Brand | ABB | |
| Tracking Application | Insulation | |
| Electric Phase | 1, 3 | |
| Contact Configuration | DPDT | |
| Voltage Detection Range | 0 → 400 V ac, 0 → 600V dc | |
| Mounting Type | DIN Rail | |
| Frequency Detection Range | 13.5 → 440Hz | |
| Series | strong> | CM-IWN |
| Height | 85.6mm | |
| Length | 104.8mm | |
| Minimum Detected Voltage | 0V ac/dc | |
| Operating Temperature Range | -25 → +60°C | |
| Terminal Type | Screw | |
| Standards Met | CE, cULus, EAC | |
| Minimum Operating Temperature | -25°C | |
| Width | 45mm | |
| Maximum Operating Temperature | 45mm | |
| Maximum Operating Temperature strong> | +60°C | |
| Dimensions | 104.8 x 45 x 85.6mm | |
| Dimensions | 104.8 x 45 x 85.6mm | |
| Maximum Detected Voltage | 400 V ac, 600V dc | |
| < strong>Maximum Temperature Sensed | 85°C |
You can search for a different product using the form below.