| Brand | Flir | 
| Temperature Measurement Range strong> | +10 → +400 °C, +50 → +752 °F, -20 → +250 °C, -4 → +482 °F | 
| Detector Resolution | 160 x 120pixels | 
| Screen Resolution | 320 x 240pixel | 
| Model Number | E5xt | 
| Thermal Sensitivity | <100mK | 
| Best Temperature Measurement Accuracy | ±2 °C, ±2 %, ±3.6 °F | 
| Focus Type | Defocus | 
| Refresh Rate | 9Hz | 
| Minimum Focus Distance | 0.5m | 
| Screen Size | 3inch | 
| Minimum Focus | 0.5 m | 
| Model Number p | E5-XT | 
| Weight | 570g | 
| Spatial Resolution IFOV | 5.2mrad | 
| Model Number (p) | E5-XT | 
| Spatial Resolution (IFOV) | 5.2mrad | 
You can search for a different product using the form below.