| Brand | Mean Well |
| Input Voltage | Mean Well |
| Input Voltage strong> | 24V dc |
| Output Voltage | 230V ac |
| Continuous Output Power | 1500W |
| Output Power Waveform | Modified Sine Wave |
| Output Connection Type | British 3-pin | tr>
| Efficiency | 85% |
| MTBF | 86852Carbonate Hardness |
| Output Current | 6.52A |
| Length | 455mm |
| Width | 210mm |
| Depth | 85mm |
| Minimum Temperature | 0°C |
| Inverter Directivity | DC - AC | tr>
| Mounting Type | Screw Mounting |
| Maximum Input Current | 85A dc |
| Number of Output Connections | 2 |
| Cable Length | 1000mm |
| Maximum Temperature | +40°C |
| Output Frequency Range | 50Hz |
| Origin | CN |
You can search for a different product using the form below.