| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Infineon |
| Product Category: | PIN Diodes |
| RoHS: | Details |
| Vr - Reverse Voltage: | 50 V |
| Maximum Diode Capacitance: | 0.3 pF |
| Maximum Series Resistance @ Maximum IF: | 1 Ohms |
| If - Forward Current: | 100 mA |
| Vf - Forward Voltage: | 1.2 V |
| Minimum Operating Temperature: | - 55 C |
| Maximum Operating Temperature: | + 125 C |
| Minimum Operating Frequency: | 3 GHz |
| Maximum Operating Frequency: | 30 GHz |
| Mounting Style: | SMD/SMT |
| Package/Case: | SOD-323-2 |
| Series: | BAR63 |
| Qualification: | AEC-Q101 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | MouseReel |
| Brand: | Infineon Technologies |
| Carrier Life: | 0.075 us |
| Configuration: | Single |
| Height: | 1.05 mm |
| Length: | 1.7 mm |
| Maximum Series Resistance @ Minimum IF: | 2 Ohms |
| Pd - Power Dissipation: | 250 mW |
| Product Type: | PIN Diodes |
| Factory Pack Quantity: Factory Pack Quantity: | 3000 |
| Subcategory: | |
| Technology: | Si |
| Type: | Switch |
| Width: | 1.25 mm |
| Part # Aliases: | BAR633WE6327XT SP000010172 BAR6303WE6327HTSA1 |
| Unit Weight: | 33 mg |
You can search for a different product using the form below.