| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Infineon |
| Product Category: | |
| RoHS: | Details |
| Product: | Schottky Diodes |
| Mounting Style: | SMD/SMT |
| Package/Case: | SOD-323-2 |
| Configuration: | Single |
| Technology: | Si |
| If - Forward Current: | 1 A |
| Vrrm - Repetitive Reverse Voltage: | - |
| Vf - Forward Voltage: | 470 mV |
| Ifsm - Forward Surge Current: | 10 A |
| Ir - Reverse Current: | 200 uA |
| Minimum Operating Temperature: | - 65 C |
| Maximum Operating Temperature: | + 125 C |
| Series: | BAS3010 |
| Qualification: | AEC-Q101 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | MouseReel |
| Brand: | Infineon Technologies |
| Height: | 1.05 mm (Max) |
| Length: | 1.7 mm |
| Product Type: | |
| Factory Pack Quantity: Factory Pack Quantity: | 3000 |
| Subcategory: | |
| Type: | Schottky Diode |
| Vr - Reverse Voltage: | 30 V |
| Width: | 1.25 mm |
| Part # Aliases: | SP000068629 BAS31A3WE6327XT BAS3010A03WE6327HTSA1 |
| Unit Weight: | 33 mg |
You can search for a different product using the form below.