| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Infineon |
| Product Category: | LED Lighting Drivers |
| RoHS: | Details |
| Series: | BCR401 |
| Mounting Style: | SMD/SMT |
| Package/Case: | SOT-143R-4 |
| Number of Outputs: | 1 Output |
| Output Current: | 60 mA |
| Input Voltage, Min: | 18 V |
| Input Voltage, Max: | 18 V |
| Topology: | Boost, Buck |
| Output Voltage: | 16 V |
| Minimum Operating Temperature: | - 65 C |
| Maximum Operating Temperature: | + 150 C |
| Qualification: | AEC-Q101 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | MouseReel |
| Features: | High Current Accuracy |
| Brand: | Infineon Technologies |
| Input Voltage: | 18 V |
| Number of Channels: | 1 Channel |
| Pd - Power Dissipation: | 330 mW |
| Product Type: | LED Lighting Drivers |
| Factory Pack Quantity: Factory Pack Quantity: | 3000 |
| Subcategory: | Driver ICs |
| Supply Current - Max: | 540 uA |
| Part # Aliases: | BCR41RE6327XT SP000013678 BCR401RE6327HTSA1 |
| Unit Weight: | 11,090 mg |
You can search for a different product using the form below.