| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | Infineon |
| Product Category: | RF Bipolar Transistors |
| RoHS: | Details |
| Series: | BFR92 |
| Transistor Type: | Bipolar |
| Technology: | Si |
| Transistor Polarity: | NPN |
| Operating Frequency: | 5 GHz |
| DC Collector/Base Gain hFE Min: | 70 |
| Collector- Emitter Voltage VCEO Max: | 15 V |
| Emitter- Base Voltage VEBO: | 2.5 V |
| Continuous Collector Current: | 45 mA |
| Minimum Operating Temperature: | - 65 C |
| Maximum Operating Temperature: | + 150 C |
| Configuration: | Single |
| Mounting Style: | SMD/SMT |
| Package/Case: | SOT-23 |
| Qualification: | AEC-Q101 |
| Packaging: | Reel |
| Packaging: | Cut Tape |
| Packaging: | MouseReel |
| Brand: | Infineon Technologies |
| Collector- Base Voltage VCBO: | 20 V |
| DC Current Gain hFE Max: | 70 at 15 mA at 8 V |
| Height: | 1 mm |
| Length: | 2.9 mm |
| Maximum DC Collector Current: | 45 mA |
| Pd - Power Dissipation: | 280 mW |
| Product Type: | RF Bipolar Transistors |
| Factory Pack Quantity: Factory Pack Quantity: | 3000 |
| Subcategory: | Transistors |
| Type: | RF Bipolar Small Signal |
| Width: | 1.3 mm |
| Part # Aliases: | BFR92PE6327XT SP000011062 BFR92PE6327HTSA1 |
| Unit Weight: | 33 mg |
You can search for a different product using the form below.