Product Attribute | Attribute Value |
---|---|
Manufacturer: | Infineon |
Product Category: | MOSFET |
RoHS: | Details |
Technology: | Si |
Mounting Style: | SMD/SMT |
Package/Case: | TSDSON-8 |
Transistor Polarity: | N-Channel |
Number of Channels: | 1 Channel |
Vds - Drain-Source Breakdown Voltage: | 25 V |
Id - Continuous Drain Current: | 153 A |
Rds On - Drain-Source Resistance: | 1.9 mOhms |
Vgs - Gate-Source Voltage: | - 20 V, + 20 V |
Vgs th - Gate-Source Threshold Voltage: | 2 V |
Qg - Gate Charge: | 39 nC |
Minimum Operating Temperature: | - 55 C |
Maximum Operating Temperature: | + 150 C |
Pd - Power Dissipation: | 69 W |
Channel Mode: | Enhancement |
Tradename: | OptiMOS |
Packaging: | Reel |
Packaging: | Cut Tape |
Packaging: | MouseReel |
Brand: | Infineon Technologies |
Configuration: | Single |
Fall Time: | 3.4 ns |
Forward Transconductance - Min: | 70 S |
Height: | 1.1 mm |
Length: | 3.3 mm |
Product Type: | MOSFET |
Rise Time: | 4.4 ns |
Factory Pack Quantity: Factory Pack Quantity: | 5000 |
Subcategory: | MOSFETs |
Transistor Type: | 1 N-Channel |
Typical Turn-Off Delay Time: | 26 ns |
Typical Turn-On Delay Time: | 5.5 ns |
Width: | 3.3 mm |
Part # Aliases: | SP000906032 BSZ018NE2LSIATMA1 |
Unit Weight: | 38,760 mg |
You can search for a different product using the form below.