Product Attribute | Attribute Value |
---|---|
Manufacturer: | Infineon |
Product Category: | Rectifiers |
RoHS: | Details |
Mounting Style: | Press Fit |
Vr - Reverse Voltage: | 1.8 kV |
If - Forward Current: | 950 A |
Type: | Standard Recovery Rectifiers |
Configuration: | Single |
Vf - Forward Voltage: | 2.1 V |
Max Surge Current: | 10.25 kA |
Ir - Reverse Current: | 40 mA |
Recovery Time: | - |
Minimum Operating Temperature: | - 40 C |
Maximum Operating Temperature: | + 180 C |
Packaging: | Tray |
Brand: | Infineon Technologies |
Product: | Rectifiers |
Product Type: | Rectifiers |
Factory Pack Quantity: Factory Pack Quantity: | 18 |
Subcategory: | |
Part # Aliases: | SP000782494 D950N18TXPSA1 |
Unit Weight: | 82 g |
You can search for a different product using the form below.