| Brand | Panasonic | |
| Coil Voltage | 5V dc | |
| Contact Configuration | DPNO | |
| Mounting Type | PCB Mounting | |
| Switching Current | 8A | |
| Number of Poles | 2 | |
| < strong>Latching | No | |
| Terminal Type | Through Hole | |
| Maximum Switching Voltage AC | 250V ac | |
| Maximum Switching Voltage DC | 125V dc | |
| Length | 20mm | |
| Coil Resistance | 125 Ω | |
| Coil Power | 200mW | |
| Height | 9.7mm | |
| Life | 100,000 (Electrical) cycles, 50,000,000 (Mechanical) cycles | |
| Contact Material | Gold Plated | |
| Maximum Operating Temperature | +65°C | |
| Coil - Contact Insulation | 4kV rms | |
| Depth | 15mm | |
| Minimum Operating Temperature | -40°C | |
| Maximum Switching Power AC | 2 kVA | |
| Maximum Switching Power DC | 240 W | |
| Application | Power |
You can search for a different product using the form below.