| Brand | Panasonic | |
| Coil Voltage | 24V dc | |
| Contact Configuration | DPNO | |
| Mounting Type | PCB Mounting | |
| Switching Current | 5 A | |
| Terminal Type | Through Hole | |
| Coil Resistance | 1.92 kΩ | |
| Application | Power | |
| Length | 20.2mm | |
| Depth | 11mm | |
| Height | 10.5mm | |
| Dimensions | 20.2 x 11 x 10.5mm | |
| Minimum Operating Temperature | strong> | -40°C |
| Coil Power | 300mW | tr>|
| Maximum Switching Power DC | 150 W | |
| Operating Temperature Range | 150 W | |
| Operating Temperature Range | strong> | -40 → +65°C |
| Maximum Switching Power AC | 1.25 kVA | |
| Contact Material | Gold Plated | |
| Maximum Operating Temperature | +65°C | |
| Coil - Contact Insulation | 3kV rms | |
| Life | 50,000,000 (Electrical) cycles | |
| Origin | CZ |
You can search for a different product using the form below.