| Brand | Amprobe | 
| Absolute Maximum Temperature Measurement< /strong> | +1550°C | 
| Temperature Scale | Celsius, Fahrenheit | 
| Absolute Minimum Temperature Measurement | -50°C | 
| Best Accuracy | ±1.8% | 
| Distance to Point Ratio | 50:1 | 
| Emissivity | 0.1 → 1.0 | 
| Model Number p | IR-750 | 
| Resolution | 0 .1°C, 0.2°C, 1°C | 
| Data Storage | Yes | 
| Response Time | 250 ms | 
| Length | 147mm | 
| Width | 57mm | 
| Height | 183mm | 
| Weight | 345g | 
| Origin | CN | 
You can search for a different product using the form below.