| Nominal Rated Voltage AC: | 115V |
|---|---|
| Voltage Range: | 110V AC to 130 V AC |
| Fan Frame Type: | Rectangular with Rounded Ends |
| Fan Frame Size: | - |
| Rated Input Power: | 33W |
| External Depth: | 85mm |
| Maximum Impeller Size: | 200mm |
| Bearing Type: | Ball Bearing |
| Air Flow - CFM: | - |
| Noise Rating: | - |
| Power Rating: | 33W |
| Rated Speed: | 1500rpm |
| Output Power: | 5W |
| Power Connection Type: | 3 Lead Wires |
| Housing Material: | Die Cast Aluminium |
| Current Rating: | 210mA |
| IP Rating: | IP42 |
| Operating Temperature Min: | -30°C |
| Air Flow - m3/min: | - |
| Operating Temperature Max: | 60°C |
| Product Range: | OAM Series |
You can search for a different product using the form below.