| Brand | Portescap | |
| Stepper Motor Type | strong> | Disc Magnet | 
| Step Angle | 3.6° | |
| Holding Torque | 205mNm | |
| Number of Cables | 8 | |
| Supply Voltage | 3 V | |
| Frame Size | 52 x 52mm | |
| Shaft Diameter | 5mm | |
| Current Value | 1.4 A | |
| < strong>Winding Arrangement | Parallel | |
| Shaft Length | 20.5mm | |
| Depth | 55mm | |
| Number of Pole Pairs | 55mm | |
| strong> | 25 | |
| Resistance per Step | 2.2Ω | |
| Output Speed | 6000 rpm | |
| Holding Torque | 40mNm | |
| Maximum Output Torque | 205 mNm | |
| Standards Met | RoHS Compliant | |
| Origin | IN | 
You can search for a different product using the form below.