| Brand | Mean Well |
| Output Voltage | |
| strong> | 5V dc |
| Input Voltage Range | 9.2 → 18 V dc |
| Power Rating | 15W |
| Input Voltage Nominal Value | 12 V dc |
| Output Current | 3A |
| Mounting Type | Chassis Mounted |
| Insulated | Yes |
| Number of Outputs | 1 |
| Output Voltage Setting Range | ±2% |
| Insulation Voltage | 1.5kV ac |
| Width | 49mm |
| Depth | 25mm |
| Length | 94mm |
| Series | PSD 15 |
| Load Arrangement | ±1% |
| Minimum Temperature | -10°C |
| Efficiency | 74% |
| Maximum Temperature | +60°C |
| Standards Met | CE Certified, EN 55022 (CISPR22) Class B , EN 55024, EN 61000-4-2, -3, -4, -6, -8, EN 61000-6-1 |
You can search for a different product using the form below.