| Brand | Mean Well | |
| Output Voltage | ||
| strong> | 5V dc | |
| Input Voltage Range | 9.2 → 18 V dc | |
| Power Rating | 30W | |
| Input Voltage Nominal Value | 12 V dc | |
| Output Current | 6A | |
| Mounting Type | Chassis Mounted | |
| Insulated | Yes | |
| Number of Outputs | 1 | |
| Output Voltage Adjustment Range | 4.5 → 5.5V | |
| Insulation Voltage | 1.5kV dc | |
| Width | 76mm | |
| Depth | 30mm | |
| Length | 127mm | |
| Series | PSD 45 | |
| Load Arrangement | PSD 45 strong> | ±1% |
| Minimum Temperature | -10°C | |
| Efficiency | 74% | |
| Maximum Temperature | +60°C | |
| Standards Met | CB Scheme, CE Certified, EN 55022 ( CISPR22) Class B, EN 55024, EN 60950-1, EN 61000-4-2, -3, -4, -6, -8, EN 61000-6-1, TUV Approved |
You can search for a different product using the form below.