| Brand | Mean Well |
| Output Voltage | |
| strong> | 5V dc |
| Input Voltage Range | 36 → 72 V dc |
| Power Rating | 45W |
| Input Voltage Nominal Value< /strong> | 48 V dc |
| Output Current | 9A | tr>
| Mounting Type | Chassis Mounted |
| Insulated | Yes |
| Number of Outputs | 1 |
| Output Voltage Adjustment Range | 4.5 → 5.5V |
| Insulation Voltage | 1.5kV dc |
| Length | 127mm |
| Width | 76mm |
| Depth | 30mm |
| Series | PSD 45 |
| Load Regulation | ±1% |
| Standards Met | CB Scheme, CE Certified, EN 55022 (CISPR22 ) Class B, EN 55024, EN 60950-1, EN 61000-4-2, -3, -4, -6, -8, EN 61000-6-1, TUV Approved |
| Minimum Temperature | -10°C |
| Efficiency | 80% |
| Maximum Temperature | +60°C |
You can search for a different product using the form below.