Product Attribute | Attribute Value |
---|---|
Manufacturer: | Infineon |
Product Category: | Power Management IC Development Tools |
RoHS: | N |
Product: | Reference Design Boards |
Type: | AC/DC Primary/Secondary Side Controller - Flyback |
Input Voltage: | 85 VAC to 265 VAC |
Output Voltage: | 5 V |
Tool Is For Evaluation Of: | ICE2QS03G, IPS65R1K0CE, BSC067N06LS3 G, BAS21-03W |
Brand: | Infineon Technologies |
Description/Function: | 15 W reference design for flyback smart phone/tablet |
Dimensions: | 45 mm x 31 mm x 16 mm |
Output Current: | 3 A |
Product Type: | Power Management IC Development Tools |
Factory Pack Quantity: Factory Pack Quantity: | 1 |
Subcategory: | Development Tools |
Part # Aliases: | SP001303630 |
You can search for a different product using the form below.