| Brand | ABB |
| Graphic Type | Videographic |
| Number of Entries | 3 |
| Measured Parameter | Current, Resistance, Temperature, Voltage |
| Maximum Temperature Measurement | +1300 (N) °C, +1300 (N) °C, +1700 (R) °C, +1700 (S) °C, +1800 (W) °C, +300 (T) °C, +900 (E) °C, +900 (J) °C, +900 (L) °C |
| Number of Outputs | |
| strong> | 4 |
| Maximum Current Measurement | 50mA |
| Maximum Operating Voltage | 265V ac |
| Maximum Resistance Measurement | 10 kΩ, 550 Ω |
| Maximum Voltage Measurement | 25 V, 150 mV |
| Recorder Input Type | Digital, mA, mV, Resistance, RTD, Thermocouple, Voltage |
| Model Number p | SM503FCB |
| IP Value | IP66 |
| Best Temperature Measurement Accuracy | 0.1% |
| Power Supply | Network |
| Width | 79mm |
| Length | 144mm |
| Height | 144mm |
| Best Current Measurement Accuracy | 0.2% |
| Weight | 1kg |
| Minimum Operating Voltage< /strong> | 85V ac |
| Best Voltage Measurement Accuracy | 0.1%, 0.2% |
| Best Resistance Measurement Accuracy | 0.1% |
You can search for a different product using the form below.