Brand | Teledyne LeCroy |
Number of Analogue Channels< /strong> | 4 |
Bandwidth | 350MHz |
Digital/Analog | Digital |
Oscilloscope Form | Digital Storage |
Oscilloscope Type | Bench |
Series | WaveSurfer 3000z |
Interface | CAN, LIN , RS232, SPI, UART, USB |
Power Supply | Mains |
Display Type | LCD |
Minimum Vertical Sensitivity | 1mV/div |
Maximum Vertical Sensitivity | 10V/div |
Minimum Timebase | 2ns/div |
Screen Size | 10.1inch |
Random Sample Rate | 50 Gsps |
Maximum Time Base | 100s/div |
Vertical Resolution | 11 bit |
Weight | 4.8kg |
Dimensions | 380 x 125 x 270mm |
Rise Time | 1ns |
Origin | CN |
You can search for a different product using the form below.