Brand | Teledyne LeCroy |
Number of Analogue Channels< /strong> | 4 |
Bandwidth | 1GHz |
Digital/Analog | Digital |
Oscilloscope Form | Digital Storage |
Oscilloscope Type | Bench |
Series | WaveSurfer 3000z |
Power Supply | Mains |
Interface | CAN, LIN, RS232, SPI, UART, USB |
Display Type | LCD |
Minimum Vertical Sensitivity | 1mV/div |
Maximum Vertical Sensitivity | 10V/div |
Minimum Time Base | 500ps/div |
Screen Size | 10.1inch |
Random Sample Rate | 50 Gsps |
Weight | 4.8kg |
Dimensions | 380 x 125 x 270mm |
Vertical Resolution | 11 bit |
Maximum Time Base | 100s/div |
Rise Time | 430ps |
Origin | US |
You can search for a different product using the form below.